Most Recent Winneconne Homes For Sale
| View All Winneconne Homes For Sale | ||
|
Lot 5 Indian Shores Rd, Winneconne, WI 54986 | $39,900 |
|
210 S 2nd Ave, Winneconne, WI 54986 | $109,500 3 beds 1.5 baths |
|
207 N 9th Ave, Winneconne, WI 54986 | $198,900 3 beds 2 baths |
Real Estate Resources |
Winneconne Apartments
There are 70 apartments found in and near the Winneconne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings